Contact Name: Primacy Systems Pvt. Ltd
Country / Destination: India
We required aluminium circle 50MT PER month alloy 1100 and
3003 temper O.
Our sizes are as following:-
Size Size
Dia Th. Weight Dia Th. Weight
240 4.00 0.470 222 2.7 0.272
250 4.50 0.574 252 2.75 0.356
275 4.50 0.695 252 2.75 0.356
298 4.50 0.816 252 2.75 0.356
325 4.50 0.970 252 2.75 0.356
345 4.50 1.093 285 2.75 0.456
350 4.50 1.125 295 2.75 0.488
385 4.50 1.361 343 3.00 0.720
405 4.50 1.506 295 2.75 0.488
432 4.50 1.714 343 3.00 0.720
520 4.00 2.208 343 3.00 0.720
345 4.50 1.093 343 3.00 0.720
305 4.50 0.854 295 2.75 0.488
170 0.70 0.041
Please quote your best price for aluminium circle in both alloy.
I have request to you please send your company profile
I have request to you, can you provide aluminium circle sample only two alloy 3003 and 1100 in O temper.
|